宝钢产*流体输送*低中压锅炉用无缝钢 20*GB/T8163 3087-1999 |
38*3.6/4/4.5/5/6.1/8 | 88.9*4/4.5/5/6.1/8/10/14.2/16 |
42.4*3.6/44.5/6.1 | 101.6*4.5/5/6.1/8/10/12/14.2/16 |
44.5*3.6/4/4.5/5/6.1 | 108*4/4.5/5/6.1/8/10/14.2/16 |
48.3*3.6/4/4.5/5.6/6.1/8 | 114.3*4.6/5/6.1/8/10/14.2/16 |
51*3.6/4/4.5/5/6/8 | 121*4.5/5/6.1/8/10/14 |
54*4/5/6/8 | 127*5/6.1/8/10/14.2/16/18/20 |
57*3.6/4.5/6.1/8/10 | 133*5/6.1/8/10/12/14.2/17/18/20 |
60.3*3.6/4/4.5/5/6.1/8/10 | 139.7*4.6/5/6.1/8/10/14.2/18/20 |
63.5*3.6/4/4.5/5/6.1/8/10 | 146*5/6/8/10/12/14/18 |
68*4/5/6.1/8/10 | 152*5/6/8/10/12/14/16/18/20/22 |
70*4.5/6.1/8/10 | 159*4.5/5/6.1/7/8.1/10/12/14.2/16 |
73*5/6.1/8/10/12/14.2 | 159*18/20/22/25 |
76.1*4/4.6/5/6.1/8/10/12.5/14.2 | 168*8/10 |
| 180*8/10 |